Home > Prayer Time Table

Prayer Time Table


16th May 2025

Prayer Timetable for Dublin

fajr
3:28
shurooq
5:20
dhuhr
1:22
asr
5:37
maghrib
9:21
isha
11:03

May

day fajr shurooq dhuhr asr maghrib isha
01 Monday 4:01 5:48 1:24 5:26 8:55 10:33
02 Tuesday 4:00 5:46 1:24 5:27 8:56 10:36
03 Wednesday 3:57 5:45 1:24 5:29 9:57 10:37
04 Thursday 3:54 5:43 1:22 5:30 9:00 10:40
05 Friday 3:53 5:41 1:22 5:30 9:02 10:42
06 Saturday 3:50 5:39 1:22 5:30 9:03 10:45
07 Sunday 3:47 5:36 1:22 5:32 9:06 10:47
08 Monday 3:46 5:34 1:22 5:32 9:07 10:48
09 Tuesday 3:43 5:32 1:22 5:33 9:08 10:51
10 Wednesday 3:40 5:30 1:22 5:33 9:11 10:52
11 Thursday 3:38 5:30 1:22 5:34 9:12 10:55
12 Friday 3:37 5:28 1:22 5:34 9:14 10:57
13 Saturday 3:34 5:26 1:22 5:36 9:15 11:00
14 Sunday 3:31 5:24 1:22 5:37 9:18 11:02
15 Monday 3:30 5:23 1:22 5:37 9:18 11:03
16 Tuesday 3:28 5:20 1:22 5:37 9:21 11:03
17 Wednesday 3:25 5:19 1:22 5:38 9:22 11:04
18 Thursday 3:23 5:17 1:22 5:38 9:23 11:05
19 Friday 3:22 5:15 1:22 5:40 9:26 11:06
20 Saturday 3:20 5:15 1:22 5:41 9:27 11:07
21 Sunday 3:17 5:14 1:22 5:41 9:29 11:08
22 Monday 3:15 5:12 1:22 5:41 9:30 11:09
23 Tuesday 3:14 5:11 1:24 5:42 9:32 11:10
24 Wednesday 3:12 5:09 1:24 5:42 9:33 11:11
25 Thursday 3:10 5:08 1:24 5:44 9:34 11:11
26 Friday 3:08 5:06 1:24 5:44 9:37 11:12
27 Saturday 3:07 5:05 1:24 5:45 9:37 11:12
28 Sunday 3:06 5:04 1:24 5:45 9:40 11:13
29 Monday 3:04 5:03 1:24 5:45 9:41 11:13
30 Tuesday 3:01 5:02 1:24 5:47 9:41 11:14
31 Wednesday 3:00 5:00 1:24 5:47 9:44 11:14
Prayer Timetable
16-May-2025
Salah Begins
Fajr 3:28
Shurooq 5:20
Zuhr 1:22
Asr 5:37
Magrib 9:21
Isha 11:03
View Monthly Timetable

Donate

Support us with your donations online. It's quick and easy.


View Donations Page

[custom-facebook-feed]